None
| 10U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Roseville/Mahtomedi Marauders 10UB2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 |
| Hopkins Park Nordics 10B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 0 | +21 |
| Rogers U10B2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 9 | +1 |
| Bloomington Jefferson 10B2 | 3 | 1 | 1 | 1 | 3 | 0.333 | 7 | 4 | +3 |
| Centennial/Spring Lake Park U10 B2 | 3 | 1 | 1 | 1 | 3 | 0.333 | 3 | 5 | -2 |
| Thunder Bay Fury 10UB | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 10 | -1 |
| Hopkins Park Nordics 10B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 10 | -8 |
| Forest Lake 10u B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 21 | -21 |

