| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 5, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Friday | September 6, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Rink | |
| Monday | September 9, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Tuesday | September 17, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Wednesday | September 18, 2024 | 4:00 PM | 4:45 PM | Practice | PAV Clinic | |
| Thursday | September 19, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Friday | September 20, 2024 | 4:00 PM | 4:50 PM | Practice | PAV Clinic | |
| Monday | September 23, 2024 | 4:00 PM | 4:50 PM | Practice | PAV Clinic | |
| Tuesday | September 24, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Rink | |
| Thursday | September 26, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Friday | September 27, 2024 | 4:00 PM | 4:50 PM | Practice | PAV Clinic | |
| Monday | September 30, 2024 | 4:00 PM | 4:50 PM | Practice | PAV Clinic | |
| Wednesday | October 2, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Thursday | October 3, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Practice | PAV Clinic | |
| Tuesday | October 29, 2024 | 4:30 PM | 5:30 PM | Other | Hopkins Pavilion | |
| Monday | February 17, 2025 | 1:40 PM | 2:40 PM | Practice | PAV Rink |

