| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 9, 2026 | 4:30 PM | 5:30 PM | Practice | MMIC Blue Rink | |
| Friday | June 12, 2026 | 4:10 PM | 5:10 PM | Practice | MMIC Blue Rink | |
| Tuesday | June 16, 2026 | 4:30 PM | 5:30 PM | Practice | MMIC Blue Rink | |
| Friday | June 19, 2026 | 4:10 PM | 5:10 PM | Practice | MMIC Blue Rink | |
| Tuesday | June 23, 2026 | 4:30 PM | 5:30 PM | Practice | MMIC Blue Rink | |
| Friday | June 26, 2026 | 4:10 PM | 5:10 PM | Practice | MMIC Blue Rink | |
| Tuesday | June 30, 2026 | 4:30 PM | 5:30 PM | Practice | MMIC Blue Rink | |
| Tuesday | July 7, 2026 | 5:50 PM | 6:50 PM | Practice | MMIC Red Rink | |
| Tuesday | July 14, 2026 | 5:50 PM | 6:50 PM | Practice | MMIC Red Rink | |
| Tuesday | July 21, 2026 | 4:50 PM | 5:50 PM | Practice | MMIC Blue Rink | |
| Friday | July 24, 2026 | 1:10 PM | 2:10 PM | Practice | MMIC Red Rink | |
| Tuesday | July 28, 2026 | 4:30 PM | 5:30 PM | Practice | MMIC Blue Rink | |
| Friday | July 31, 2026 | 4:10 PM | 5:10 PM | Practice | MMIC Blue Rink | |
| Tuesday | August 4, 2026 | 4:30 PM | 5:30 PM | Practice | MMIC Blue Rink | |
| Friday | August 7, 2026 | 4:10 PM | 5:10 PM | Practice | MMIC Blue Rink | |
| Tuesday | August 11, 2026 | 4:30 PM | 5:30 PM | Practice | MMIC Blue Rink | |
| Friday | August 14, 2026 | 4:10 PM | 5:10 PM | Practice | MMIC Blue Rink | |
| Tuesday | August 18, 2026 | 4:40 PM | 5:40 PM | Practice | MMIC Red Rink | |
| Friday | August 21, 2026 | 2:50 PM | 3:50 PM | Practice | MMIC Blue Rink |

