Tournament Standings
| 10U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Shakopee Prior Lake 10UA | 3 | 3 | 0 | 0 | 6 | 1.000 | 8 | 2 | +6 |
| Minneapolis Storm 10UA | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 4 | +5 |
| Hopkins Park Nordics 10A | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 6 | +4 |
| Valkyries 10UA | 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 10 | -4 |
| Buffalo Bison 10UA | 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 7 | -1 |
| Forest Lake 10UA | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 13 | -10 |
| 10U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Roseville/Mahtomedi Marauders 10UB2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 |
| Hopkins Park Nordics 10B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 0 | +21 |
| Rogers U10B2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 9 | +1 |
| Bloomington Jefferson 10B2 | 3 | 1 | 1 | 1 | 3 | 0.333 | 7 | 4 | +3 |
| Centennial/Spring Lake Park U10 B2 | 3 | 1 | 1 | 1 | 3 | 0.333 | 3 | 5 | -2 |
| Thunder Bay Fury 10UB | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 10 | -1 |
| Hopkins Park Nordics 10B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 10 | -8 |
| Forest Lake 10u B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 21 | -21 |
| 12U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Spartacats 12UA | 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 3 | +13 |
| ACPCR 12UA | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 7 | +4 |
| Hopkins Park Nordics 12A | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 12 | -3 |
| Minneapolis Storm 12UA | 3 | 1 | 1 | 1 | 3 | 0.333 | 5 | 7 | -2 |
| Luverne 12U | 3 | 0 | 2 | 1 | 1 | 0.000 | 8 | 13 | -5 |
| Centennial/Spring Lake Park U12A Red | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 9 | -7 |
| 12U - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins Park Nordics 12B2 | 3 | 2 | 0 | 1 | 5 | 0.667 | 9 | 2 | +7 |
| White Bear Lake 12UB2 | 3 | 2 | 0 | 1 | 5 | 0.667 | 9 | 2 | +7 |
| Thunder Bay Fury 12UB2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 6 | -1 |
| Centennial/Spring Lake Park U12 B2 | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 5 | -1 |
| Valkyries 12UB2 | 3 | 0 | 2 | 1 | 1 | 0.000 | 4 | 11 | -7 |
| Roseville/Mahtomedi Marauders 12UB2 | 3 | 0 | 2 | 1 | 1 | 0.000 | 4 | 9 | -5 |

