Tournament Standings
| Peewee - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| CCHA - PeeWee A | 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 3 | +15 |
| Delano Tigers | 3 | 2 | 0 | 1 | 5 | 0.667 | 21 | 12 | +9 |
| Hopkins Royals Peewee A | 3 | 1 | 1 | 1 | 3 | 0.333 | 15 | 13 | +2 |
| Lakeville North PeeWee A | 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 18 | -6 |
| Neebing Hawks | 3 | 0 | 1 | 2 | 2 | 0.000 | 9 | 14 | -5 |
| Mounds View Irondale Pee Wee A | 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 22 | -15 |
| Peewee - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins Royals Peewee C | 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 2 | +18 |
| Brainerd PW C | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 8 | 0 |
| WBL PeeWee C Black | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 6 | +6 |
| Eden Prairie Peewee C | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 17 | -9 |
| Centennial PeeWee C | 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 13 | -2 |
| CCHA - C | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 18 | -13 |
| Squirt - B1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| North End Flames | 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 9 | +15 |
| Hopkins Royals Squirt B1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 11 | +7 |
| Andover Squirt B1 Gold | 3 | 1 | 1 | 1 | 3 | 0.333 | 10 | 16 | -6 |
| Bloomington Jefferson Squirt B1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 8 | -1 |
| St. Louis Park | 3 | 0 | 1 | 2 | 2 | 0.000 | 8 | 13 | -5 |
| Roseville Squirt B1 | 3 | 0 | 2 | 1 | 1 | 0.000 | 2 | 12 | -10 |
| Squirt - B2 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Orono Squirt B2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 7 | +9 |
| Eden Prairie Squirt B2 Black | 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 4 | +14 |
| Shakopee Squirt B2 Red | 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 4 | +11 |
| OMGHA B2 CRIMSON | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 15 | -9 |
| Elk River Squirt B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 18 | -14 |
| Hopkins Royals Squirt B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 16 | -11 |
| Squirt - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Eden Prairie Squirt C | 3 | 2 | 0 | 1 | 5 | 0.667 | 14 | 2 | +12 |
| Andover Squirt C | 3 | 1 | 1 | 1 | 3 | 0.333 | 13 | 10 | +3 |
| Hopkins Royals Squirt C | 3 | 1 | 1 | 1 | 3 | 0.333 | 12 | 10 | +2 |
| Roseville Squirt C | 3 | 1 | 1 | 1 | 3 | 0.333 | 8 | 14 | -6 |
| Elk River Squirt C | 3 | 1 | 1 | 1 | 3 | 0.333 | 7 | 11 | -4 |
| OMGHA SQUIRT C BLACK | 3 | 0 | 2 | 1 | 1 | 0.000 | 7 | 14 | -7 |
| Bantam - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins Royals Bantam A | 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 4 | +11 |
| Osseo Maple Grove A | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 6 | +6 |
| CCHA Bantam A | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 9 | +4 |
| Centennial | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 |
| Apple Valley Burnsville Bantam A | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 12 | -5 |
| Chisago Lakes Wildcats | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 12 | -10 |
| Bantam - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Grand Forks Aviators Red | 3 | 2 | 0 | 1 | 5 | 0.667 | 11 | 2 | +9 |
| IGH/SSP/WSP Bantam C | 3 | 2 | 0 | 1 | 5 | 0.667 | 12 | 4 | +8 |
| Apple Valley Burnsville Bantam C | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 11 | +2 |
| CCHA Bantam C Gold | 3 | 1 | 0 | 2 | 4 | 0.333 | 9 | 5 | +4 |
| Osseo Maple Grove C White | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 10 | -7 |
| Hopkins Park Bantam C | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 21 | -16 |
| Bantam - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater Bantam B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 2 | +20 |
| Hopkins Royals Bantam B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 3 | +15 |
| Osseo Maple Grove B2 Gold | 3 | 2 | 0 | 1 | 5 | 0.667 | 15 | 4 | +11 |
| Buffalo Bantam B1 | 3 | 0 | 2 | 1 | 1 | 0.000 | 5 | 13 | -8 |
| Blaine Bantam B2 Blue | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 24 | -21 |
| St. Cloud Bantam B1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 18 | -17 |
| Peewee - B1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Shakopee PeeWee B1 | 3 | 2 | 0 | 1 | 5 | 0.667 | 10 | 7 | +3 |
| Delano Tigers | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 4 | +7 |
| Hopkins Royals Peewee B1 | 3 | 1 | 0 | 2 | 4 | 0.333 | 12 | 7 | +5 |
| Buffalo Peewee B1 | 3 | 1 | 1 | 1 | 3 | 0.333 | 6 | 9 | -3 |
| CCHA - B1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 13 | -6 |
| Roseville Peewee B1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 12 | -6 |

