skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Dylan Lindstrom 10 4 5 9 0 0.0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 1 0.90
27 Harrison "Fitz" Lichty 15 4 2 6 0 0.0 0 1 0 0 3 4:50 0 0 0 0 0 0 0 1 3 0.40
25 Tommy Davis 23 16 8 24 0 0.0 0 0 0 0 2 3 0 0 0 0 0 0 0 3 5 1.04
10 Kellen Marinkovich 25 2 1 3 0 0.0 1 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0.12
7 Joe Schumacher 25 0 3 3 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.12
12 Noah Parks 26 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00
8 Jackson Otos 26 26 10 36 0 0.0 2 1 0 0 3 5 0 0 0 0 0 0 0 4 5 1.38
9 Heath Pittelkow 26 1 2 3 0 0.0 0 0 0 0 4 6:50 0 0 0 0 0 0 0 1 0 0.12
3 John Wood 26 5 7 12 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.46
24 Noah Carr 27 2 3 5 0 0.0 1 0 0 0 1 1:50 0 0 0 0 0 0 0 0 1 0.19
15 Colin Frodermann 27 5 9 14 0 0.0 0 1 2 0 0 0 0 0 0 0 0 0 1 2 2 0.52
11 Marty Larson 27 9 7 16 0 0.0 2 3 0 0 7 11:50 0 0 0 0 0 0 0 2 1 0.59
4 Nico Morelli 27 10 5 15 0 0.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 3 0.56
23 Aaron Pals 27 0 1 1 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.04
17 Remy Rosenberg 27 11 4 15 0 0.0 0 0 0 0 7 10:50 0 0 0 0 0 0 0 2 2 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
27 Harrison "Fitz" Lichty 12 432:00 8 3 1 0 19 0 36 5.00 0.89 2 1
22 Dylan Lindstrom 15 533:30 5 9 1 0 54 1 53 5.96 .019 0 1

Player Stats