skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Dylan Lindstrom 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 John Wood 12 1 2 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.25
6 Miles Carson 13 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.15
5 Marty Larson 13 1 2 3 0 0.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.23
17 Fitz Lichty 13 1 1 2 0 0.0 0 0 0 0 8 24 0 0 0 0 0 0 0 0 1 0.15
4 Nico Morelli 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
14 Colin Frodermann 14 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.14
2 Will Hoiska 14 2 2 4 0 0.0 0 0 0 1 5 10 0 0 0 0 0 0 0 0 1 0.29
9 Jack Mangan 14 0 4 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
16 Danny Paster 14 2 0 2 0 0.0 0 0 0 0 11 22 0 0 0 0 0 0 0 0 0 0.14
7 Caden Shogren 14 5 7 12 0 0.0 2 0 0 0 5 10 0 0 0 0 0 0 0 1 1 0.86
11 Adrian Fischer 15 10 3 13 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 1 0.87
8 Jack Otos 15 3 0 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
12 Noah Parks 15 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.13
3 Owen Van Horn 15 4 5 9 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
21 Dylan Lindstrom 13 266:21 1 12 0 2 40 4 36 10.81 .100 0 0
1 Oliver Nordeen 14 287:09 2 12 0 2 80 30 50 13.93 .375 0 0

Player Stats