![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 |
OMG BA | 0 | 0 | 0 | 0 | 0 |
ROCK RIDGE | 0 | 0 | 0 | 0 | 0 |
HIBBING-CHISHOLM | 0 | 0 | 0 | 0 | 0 |
Mite 3 | 0 | 0 | 0 | 0 | 0 |
Mite 3 Blue | 0 | 0 | 0 | 0 | 0 |
Mite 3 White | 0 | 0 | 0 | 0 | 0 |
Mite 4 | 0 | 0 | 0 | 0 | 0 |
Mite 4 Blue | 0 | 0 | 0 | 0 | 0 |
Mite 4 White | 0 | 0 | 0 | 0 | 0 |
Squirt A | 0 | 0 | 0 | 0 | 0 |
Squirt B2 | 0 | 0 | 0 | 0 | 0 |
Squirt C | 0 | 0 | 0 | 0 | 0 |
Peewee A | 0 | 0 | 0 | 0 | 0 |
Peewee B1 | 0 | 0 | 0 | 0 | 0 |
Peewee C | 0 | 0 | 0 | 0 | 0 |
Bantam A | 0 | 0 | 0 | 0 | 0 |
Bantam B1 | 0 | 0 | 0 | 0 | 0 |
Bantam C | 0 | 0 | 0 | 0 | 0 |
Shakopee | 0 | 0 | 0 | 0 | 0 |
Rock Ridge | 0 | 0 | 0 | 0 | 0 |
Hibbing | 0 | 0 | 0 | 0 | 0 |
International Falls | 0 | 0 | 0 | 0 | 0 |
Greenway | 0 | 0 | 0 | 0 | 0 |
ST PAUL | 0 | 0 | 0 | 0 | 0 |
BRAINERD | 0 | 0 | 0 | 0 | 0 |
NORTHERN LAKES | 0 | 0 | 0 | 0 | 0 |
Minnetonka PWB1 Blue | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 0 | 0 | 0 | 0 | 0 |
Minnetonka PWB1 Black | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam A | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee A | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B1 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt C | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam C | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B2 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAINERD | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoka | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMG BA | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCK RIDGE | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIBBING-CHISHOLM | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Ridge | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbing | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Falls | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenway | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST PAUL | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTHERN LAKES | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka PWB1 Blue | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka PWB1 Black | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHASKA CHAN AA | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orono Bantam BC | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata Bantam C Grey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mpls BC Black | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMG BC Black | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delano BC | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bantam A | 20 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Peewee A | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Peewee B1 | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Squirt C | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Opponent | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bantam C | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Squirt B2 | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
BRAINERD | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
White Bear Lake | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Anoka | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
OMG BA | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
ROCK RIDGE | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
HIBBING-CHISHOLM | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Shakopee | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Rock Ridge | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Hibbing | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
International Falls | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Greenway | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
ST PAUL | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
NORTHERN LAKES | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Minnetonka PWB1 Blue | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Minnetonka PWB1 Black | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Buffalo | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Shakopee | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
CHASKA CHAN AA | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Orono Bantam BC | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Wayzata Bantam C Grey | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mpls BC Black | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
OMG BC Black | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Delano BC | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bantam A | 20 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Peewee A | 19 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Peewee B1 | 16 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Squirt C | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Opponent | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bantam C | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Squirt B2 | 8 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
BRAINERD | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
White Bear Lake | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Anoka | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
OMG BA | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
ROCK RIDGE | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
HIBBING-CHISHOLM | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Shakopee | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Rock Ridge | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hibbing | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
International Falls | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Greenway | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
ST PAUL | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
NORTHERN LAKES | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Minnetonka PWB1 Blue | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Minnetonka PWB1 Black | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Buffalo | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Shakopee | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
CHASKA CHAN AA | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Orono Bantam BC | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Wayzata Bantam C Grey | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mpls BC Black | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
OMG BC Black | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Delano BC | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |