skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Score by Period

 Team 1 2 3 4  Total
Bantam C 25 18 15 0 58
Wayzata Bantam C Silver 3 5 3 0 11
Wayzata Bantam C Grey 2 5 4 0 11
OMG BC White 3 3 3 0 9
Mpls BC Grey 3 2 2 0 7
Mpls BC Black 3 2 1 0 6
Armstrong-Cooper BC 1 1 2 0 4
OMG BC Black 2 1 1 0 4
Delano BC 1 0 2 0 3
Minneapolis Peewee C Grey 0 0 0 0 0
Bantam B1 0 0 0 0 0
OMG Peewee C Gold 0 0 0 0 0
Wayzata PA 0 0 0 0 0
Bantam A 0 0 0 0 0
Squirt C 0 0 0 0 0
Mound Westonka Peewee B2 0 0 0 0 0
OMG PA 0 0 0 0 0
Peewee A 0 0 0 0 0
Wayzata BA 0 0 0 0 0
OMG Bantam B2 Crimson 0 0 0 0 0
Squirt A 0 0 0 0 0
Minneapolis Bantam A 0 0 0 0 0
OMG BB2 Gold 0 0 0 0 0
Luverne Peewee A 0 0 0 0 0
OMG PB2 Maroon 0 0 0 0 0
Peewee B2 0 0 0 0 0
Delano PC 0 0 0 0 0
St Louis Park PA 0 0 0 0 0
Wayzata Peewee C Gray 0 0 0 0 0
Wayzata Peewee B2 Yellow 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bantam C 17 57 54 111 265 21.5 8 9 1 2 24 74 0 0 0 0 0
Peewee B2 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mpls BC Grey 2 7 10 17 27 25.9 0 0 0 0 3 6 0 0 0 0 0
OMG BC White 2 9 15 24 58 15.5 1 1 0 0 6 30 0 0 0 0 0
Mpls BC Black 2 6 6 12 40 15.0 1 1 0 0 2 4 0 0 0 0 0
Wayzata Bantam C Silver 2 11 7 18 27 40.7 0 0 0 0 2 14 0 0 0 0 0
Armstrong-Cooper BC 2 4 4 8 13 30.8 0 0 1 0 5 23 0 0 0 0 0
Delano BC 2 3 3 6 19 15.8 0 0 0 0 9 18 0 0 0 0 0
OMG BC Black 2 4 1 5 18 22.2 1 0 1 0 4 8 0 0 0 0 0
Wayzata Bantam C Grey 2 11 10 21 50 22.0 1 2 0 0 5 18 0 0 0 0 0
Wayzata Peewee B2 Yellow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mound Westonka Peewee B2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
OMG PB2 Maroon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Armstrong Cooper Peewee B2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mpls PB2 White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Elmbrook Bantam C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bantam C 17 717:21 252 197 55 6.13 .782 0
Peewee B2 5 0:00 0 0 0 0.00 .000 0
Mpls BC Grey 2 90:00 23 18 5 4.44 .783 0
OMG BC White 2 87:00 66 56 10 9.20 .848 0
Mpls BC Black 2 90:00 55 48 7 6.22 .873 0
Wayzata Bantam C Silver 2 90:00 28 24 4 3.56 .857 1
Armstrong-Cooper BC 2 88:41 23 14 9 8.12 .609 0
Delano BC 2 88:30 18 7 11 9.94 .389 0
OMG BC Black 2 90:00 19 12 7 6.22 .632 0
Wayzata Bantam C Grey 2 90:00 33 28 5 4.44 .848 0
Wayzata Peewee B2 Yellow 1 0:00 0 0 0 0.00 .000 0
Mound Westonka Peewee B2 1 0:00 0 0 0 0.00 .000 0
OMG PB2 Maroon 1 0:00 0 0 0 0.00 .000 0
Armstrong Cooper Peewee B2 1 0:00 0 0 0 0.00 .000 0
Mpls PB2 White 1 0:00 0 0 0 0.00 .000 0
Elmbrook Bantam C 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bantam C 17 3.35 3.24 31 25.8 16 5 68.8
Peewee B2 5 0.00 0.00 0 0.0 0 0 0.0
Mpls BC Grey 2 3.50 2.50 0 0.0 2 1 50.0
OMG BC White 2 4.50 5.00 6 16.7 5 0 100.0
Mpls BC Black 2 3.00 3.50 4 25.0 2 0 100.0
Wayzata Bantam C Silver 2 5.50 2.00 2 0.0 1 0 100.0
Armstrong-Cooper BC 2 2.00 4.50 1 0.0 2 3 -50.0
Delano BC 2 1.50 5.50 6 0.0 6 3 50.0
OMG BC Black 2 2.00 3.50 1 100.0 3 1 66.7
Wayzata Bantam C Grey 2 5.50 2.50 3 33.3 4 0 100.0
Wayzata Peewee B2 Yellow 1 0.00 0.00 0 0.0 0 0 0.0
Mound Westonka Peewee B2 1 0.00 0.00 0 0.0 0 0 0.0
OMG PB2 Maroon 1 0.00 0.00 0 0.0 0 0 0.0
Armstrong Cooper Peewee B2 1 0.00 0.00 0 0.0 0 0 0.0
Mpls PB2 White 1 0.00 0.00 0 0.0 0 0 0.0
Elmbrook Bantam C 1 0.00 0.00 0 0.0 0 0 0.0