skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Score by Period

 Team 1 2 3 4  Total
Bantam B1 14 26 19 0 59
Peewee B1 12 10 10 0 32
OMG Bantam B2 Crimson 4 3 10 0 17
OMG PB1 White 7 5 4 0 16
OMG PB1 Black 4 4 8 0 16
Mpls PB1 1 5 8 0 14
St Louis Park PB1 3 5 5 0 13
OMG BB2 Gold 5 5 1 0 11
Wayzata PB1 Blue 6 3 1 0 10
Wayzata PB1 White 5 4 0 0 9
Mound Westonka BB2 5 0 4 0 9
Edina Green Bantam B2 (Scrim) 3 2 3 0 8
Wayzata BB2 Royal 3 3 0 0 6
Delano Peewee B1 2 2 2 0 6
Orono Bantam B2 Blue 2 3 0 0 5
Tartan (Scrimmage) 2 1 1 0 4
Minneapolis Bantam B2 Silver 0 1 3 0 4
Stillwater Red Bantam B2 2 0 1 0 3
Chaska-Chan BB2 1 0 2 0 3
Armstrong-Cooper PB1 0 2 1 0 3
Orono Peewee B1 1 2 0 0 3
Wayzata BB2 Yellow 1 1 0 0 2
Minneapolis Bantam B2 White 0 0 2 0 2
St. Paul Capitals (Scrimmage) 0 1 0 0 1
OMG BA 0 0 0 0 0
Bantam A 0 0 0 0 0
Mpls Peewee C Black 0 0 0 0 0
Squirt B2 0 0 0 0 0
St Louis Park PA 0 0 0 0 0
Squirt A 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 121

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bantam B1 19 59 60 119 238 24.8 9 2 0 0 33 88 0 0 0 0 0
Peewee B1 15 32 33 65 0 0.0 3 3 1 1 43 94 0 0 0 0 0
Squirt B2 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St Louis Park PB1 3 13 15 28 0 0.0 4 4 0 0 4 8 0 0 0 0 0
OMG PB1 Black 2 16 18 34 0 0.0 0 0 1 1 5 10 0 0 0 0 0
OMG Bantam B2 Crimson 2 6 0 6 37 16.2 7 0 0 0 6 12 0 0 0 0 0
Mound Westonka BB2 2 9 0 9 65 13.8 0 0 0 0 6 12 0 0 0 0 0
Wayzata PB1 Blue 2 10 12 22 0 0.0 0 0 0 0 6 12 0 0 0 0 0
Tartan (Scrimmage) 2 4 0 4 18 22.2 1 0 0 0 6 12 0 0 0 0 0
Orono Bantam B2 Blue 2 3 0 3 27 11.1 0 0 0 0 12 42 0 0 0 0 0
Mpls PB1 2 14 12 26 0 0.0 3 1 0 0 5 10 0 0 0 0 0
Minneapolis Bantam B2 Silver 2 4 0 4 22 18.2 1 0 0 0 3 16 0 0 0 0 0
Minneapolis Bantam B2 White 2 3 0 3 30 10.0 1 0 1 0 3 14 0 0 0 0 0
Mpls SB2 White 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
OMG PB1 White 2 16 19 35 0 0.0 2 4 0 0 1 2 0 0 0 0 0
Delano SB2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Orono SB2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wayzata BB2 Royal 1 6 0 6 35 17.1 2 0 0 0 6 20 0 0 0 0 0
Orono Peewee B1 1 3 4 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0
Wayzata BB2 Yellow 1 2 0 2 27 7.4 0 0 0 0 3 6 0 0 0 0 0
Armstrong-Cooper PB1 1 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wayzata PB1 White 1 9 14 23 0 0.0 1 2 0 0 1 2 0 0 0 0 0
Stillwater Red Bantam B2 1 3 0 3 27 11.1 0 0 0 0 0 0 0 0 0 0 0
OMG SB2 Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Armstrong-Cooper SB2 Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wayzata SB2 Yellow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Opponent 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
OMG BB2 Gold 1 11 0 11 0 0.0 0 0 2 0 2 4 0 0 0 0 0
Armstrong-Cooper SB2 Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Delano Peewee B1 1 6 5 11 0 0.0 1 1 0 0 6 12 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bantam B1 19 0:00 358 306 52 0.00 .855 0
Peewee B1 15 553:30 120 34 86 12.43 .283 0
Squirt B2 15 0:00 0 0 0 0.00 .000 0
St Louis Park PB1 3 106:30 0 0 17 12.77 .000 0
OMG PB1 Black 2 72:00 0 0 1 1.11 .000 1
OMG Bantam B2 Crimson 2 0:00 16 14 2 0.00 .875 0
Mound Westonka BB2 2 0:00 37 31 6 0.00 .838 0
Wayzata PB1 Blue 2 72:00 0 0 3 3.33 .000 0
Tartan (Scrimmage) 2 0:00 27 23 4 0.00 .852 0
Orono Bantam B2 Blue 2 0:00 34 27 7 0.00 .794 0
Mpls PB1 2 72:00 0 0 3 3.33 .000 0
Minneapolis Bantam B2 Silver 2 0:00 24 19 5 0.00 .792 0
Minneapolis Bantam B2 White 2 0:00 25 22 3 0.00 .880 0
Mpls SB2 White 2 0:00 0 0 0 0.00 .000 0
OMG PB1 White 2 72:00 22 19 3 3.33 .864 0
Delano SB2 2 0:00 0 0 0 0.00 .000 0
Orono SB2 2 0:00 0 0 0 0.00 .000 0
Wayzata BB2 Royal 1 0:00 23 21 2 0.00 .913 0
Orono Peewee B1 1 36:00 0 0 0 0.00 .000 1
Wayzata BB2 Yellow 1 0:00 15 11 4 0.00 .733 0
Armstrong-Cooper PB1 1 36:00 0 0 1 2.22 .000 0
Wayzata PB1 White 1 36:00 22 22 0 0.00 1.000 1
Stillwater Red Bantam B2 1 0:00 16 13 3 0.00 .812 0
OMG SB2 Crimson 1 0:00 0 0 0 0.00 .000 0
Armstrong-Cooper SB2 Blue 1 0:00 0 0 0 0.00 .000 0
Wayzata SB2 Yellow 1 0:00 0 0 0 0.00 .000 0
Opponent 1 0:00 0 0 0 0.00 .000 0
OMG BB2 Gold 1 0:00 0 0 0 0.00 .000 0
Armstrong-Cooper SB2 Red 1 0:00 0 0 0 0.00 .000 0
Delano Peewee B1 1 36:00 0 0 4 8.89 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bantam B1 19 3.11 2.74 54 16.7 38 13 65.8
Peewee B1 15 2.13 5.73 34 8.8 28 12 57.1
Squirt B2 15 0.00 0.00 0 0.0 0 0 0.0
St Louis Park PB1 3 4.33 5.67 10 40.0 3 1 66.7
OMG PB1 Black 2 8.00 0.50 3 0.0 5 0 100.0
OMG Bantam B2 Crimson 2 3.00 1.00 6 116.7 6 0 100.0
Mound Westonka BB2 2 4.50 3.00 2 0.0 6 1 83.3
Wayzata PB1 Blue 2 5.00 1.50 5 0.0 6 0 100.0
Tartan (Scrimmage) 2 2.00 2.00 5 20.0 5 1 80.0
Orono Bantam B2 Blue 2 1.50 3.50 5 0.0 5 2 60.0
Mpls PB1 2 7.00 1.50 4 75.0 5 0 100.0
Minneapolis Bantam B2 Silver 2 2.00 2.50 5 20.0 5 1 80.0
Minneapolis Bantam B2 White 2 1.50 1.50 2 50.0 2 1 50.0
Mpls SB2 White 2 0.00 0.00 0 0.0 0 0 0.0
OMG PB1 White 2 8.00 1.50 3 66.7 1 0 100.0
Delano SB2 2 0.00 0.00 0 0.0 0 0 0.0
Orono SB2 2 0.00 0.00 0 0.0 0 0 0.0
Wayzata BB2 Royal 1 6.00 2.00 2 100.0 6 1 83.3
Orono Peewee B1 1 3.00 0.00 2 0.0 1 0 100.0
Wayzata BB2 Yellow 1 2.00 4.00 2 0.0 3 1 66.7
Armstrong-Cooper PB1 1 3.00 1.00 2 0.0 4 0 100.0
Wayzata PB1 White 1 9.00 0.00 3 33.3 1 0 100.0
Stillwater Red Bantam B2 1 3.00 3.00 0 0.0 0 0 0.0
OMG SB2 Crimson 1 0.00 0.00 0 0.0 0 0 0.0
Armstrong-Cooper SB2 Blue 1 0.00 0.00 0 0.0 0 0 0.0
Wayzata SB2 Yellow 1 0.00 0.00 0 0.0 0 0 0.0
Opponent 1 0.00 0.00 0 0.0 0 0 0.0
OMG BB2 Gold 1 11.00 0.00 2 0.0 1 0 100.0
Armstrong-Cooper SB2 Red 1 0.00 0.00 0 0.0 0 0 0.0
Delano Peewee B1 1 6.00 4.00 7 14.3 4 2 50.0

Page 1 of 2

Displaying Results 1 - 30 of 37