| Boyes Travel Coordinator | |||||
| Girls Travel Coordinator | |||||
| BOYS TEAMS | COACH | Coach email | Team Manager | Team manager email | phone |
| BANTAM A | Mark Schneider | ||||
| RJ Kakich | |||||
| Matt Hazuka | |||||
| BANTAM B1 | |||||
| BANTAM B2 | |||||
| PEEWEE A | |||||
| PEEWEE B1 | |||||
| PEEWEE B2 | |||||
| SQUIRT A | |||||
| SQUIRT B2 | |||||
| SQUIRT C | |||||
| GIRLS U14B | |||||
| GIRLS U10 A | |||||
| MITES COORDINATOR |
Hopkins Pavilion
11000 Excelsior Blvd.
Hopkins, MN 55343
952-939-1410
Please do not contact the rink directly with questions about Hopkins Youth Hockey... The rink is just where the games and practices are scheduled. There isn't anyone at the Pavilion who can answer questions about teams, rosters, eligibility, etc... Please direct those questions to Pat Greeley.